Following the death of the Holy Roman Emperor, Europe is plunged into political and religious turmoil. Two feuding half-brothers, of Bohemia and King Sigismund of Hungary, are locked in a power struggle for the empty throne. The land is ravaged by war, plague, and corruption, with both sides using the name of God to justify their thirst for power. The Kidnapping Plot Medieval (2022) - Plot - IMDb

The 2022 film (also known as Jan Žižka ) is a historical action drama inspired by the early life of the legendary Czech military commander Jan Žižka. Set in 1402, it serves as an origin story for the man who would eventually become a folk hero for never losing a single battle. The Historical Chaos

Medieval 2022 Webrip Sub Ita Ac3 -

Following the death of the Holy Roman Emperor, Europe is plunged into political and religious turmoil. Two feuding half-brothers, of Bohemia and King Sigismund of Hungary, are locked in a power struggle for the empty throne. The land is ravaged by war, plague, and corruption, with both sides using the name of God to justify their thirst for power. The Kidnapping Plot Medieval (2022) - Plot - IMDb

The 2022 film (also known as Jan Žižka ) is a historical action drama inspired by the early life of the legendary Czech military commander Jan Žižka. Set in 1402, it serves as an origin story for the man who would eventually become a folk hero for never losing a single battle. The Historical Chaos

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js